Tabulka velikostí helem Bauer
XS | S | M | L | XL | |
Bauer 2100 | 52 - 57 cm | 54 - 58.5 cm | 56 - 61 cm | ||
Bauer 4500 | 51 - 54 cm | 54 - 57 cm | 56 - 59 cm | 59 - 63 cm | 61 - 65 cm |
Bauer 5100 | 49 - 54 cm | 52 - 57 cm | 55 - 60 cm | 58 - 63 cm | 60 - 65 cm |
Bauer 7500 | 51 - 56 cm | 55 - 59 cm | 58 - 62 cm | ||
Bauer 9900 | 52 - 56 cm | 55 - 59 cm | 58 - 61 cm | 59 - 63 cm | |
Bauer RE-AKT | 52 - 57 cm | 56.5 - 60 cm | 60 - 64 cm |
Tabulka velikostí helem Reebok
XS | S | M | L | XL | |
Reebook 1K | 51 - 56 cm | ||||
Reebook 3K | 55 - 59 cm | 58 - 63 cm | |||
Reebook 4K | 51 - 56 cm | 55 - 59 cm | 58 - 62 cm | 59 - 64 cm | |
Reebook 5K | 55 - 59 cm | 58 - 63 cm | |||
Reebook 6K | 51 - 56 cm | 55 - 59 cm | 58 - 63 cm | ||
Reebook 7K | 51 - 56 cm | 55 - 59 cm | 58 - 63 cm | ||
Reebook 8K | 51 - 56 cm | 55 - 59 cm | 58 - 63 cm | 59 - 64 cm | |
Reebook 11K | 51 - 56 cm | 55 - 59 cm | 58 - 64 cm |
Tabulka velikostí helem CCM
XS | S | M | L | |
cm | cm | cm | cm | |
FITLITE 3DS, RESISTANCE | 51-56 | 46-56 | 57-62 | |
FITLITE, 80, 60 | 46-56 | 54-59 | 58-64 | |
FITLITE 40 | 48-53 | 51-56 | 55-59 | 58-62 |
RESISTANCE 110 | 50-54 | 51-56 | 55-59 | 57-62 |